Minimum Order Quantity | 3 BOTTLE |
Storage Condition | Room Temperature |
Application | Oral |
Other Name | Lenalidomide |
Brand | Cipla |
Packaging Size | 1 x 10 |
Dose Strength (Mg) | 25mg |
Category | Lung Cancer, Breast Cancer, Stomach Cancer |
Dosage Form | Oral |
Packing | 10/Strip |
Quantity Per Pack | 10 Capsules |
Gender | Unisex |
Type | Allopathic |
Packaging Type | Blister |
Product Type | Anti Neoplastic |
Minimum Order Quantity | 3 Pack |
Dose/Strength | 12.5mg |
Packaging Type | Sachet |
Brand | Imiquad |
Packaging Size | 1 x 3 |
Usage | Personal |
Gender | Unisex |
Dosage Form | Cream |
Form of Medicine | Cream |
Usage/Application | Tropical application |
Storage Condition | Room Temperature |
Grade Standard | Medicine |
Quantity Per Pack | 3 Sachets |
Manufactured By | Glenmark pharma |
Composition | 5% |
Minimum Order Quantity | 1 Pack |
Dosage Form | Injection |
Dose/Strength | 5gm |
Active Ingredient | Treosulfan |
Brand | Emtreo |
*Your information is safe with us.
Minimum Order Quantity | 10 Strip |
Packaging Size | 30 tablets per Box |
Packaging Type | Blister |
Dose/Strength (ex. 1 mg or 1 ml) | 400mg |
Usage | Clinical |
Product Type | Finished Product |
Brand | Veenat |
Type | Allopathic |
Packaging Type | Strips |
Packing Size | 1 x 10 |
Gender | Unisex |
Dose | 351mg-500mg |
Application | Anti Infective And Common Disease Medicines |
Strength (mg) | 500 |
10X10 | 1 X 10 |
Each Film Coated Tablet Contains | Mycophentolate Mofetil 500mg |
Brand | Biocon Ltd. |
Ingredients | Mycophentolate Mofetil 500mg |
Manufacturer | Biocon |
Minimum Order Quantity | 1 Bottle |
Type | Allopathic |
Category | Stomach Cancer, Lung Cancer |
Packaging Type | Bottle |
Dosage Form | Oral |
Gender | Unisex |
Dose Strength (Mg) | 200mg |
Form of Medicine | Tablet |
Usage/Application | Oral Drup |
Quantity Per Pack | 120 tablets |
Manufactured By | Cipla |
Brand | Soranib |
Usage | Hospital |
Other Name | Sorafenib |
Packaging Size | 120 per Bottle |
*Your information is safe with us.
Minimum Order Quantity | 25 Pack |
Dose/Strength | 100mg |
Type | Allopathic |
Usage | Clinical, Personal, Hospital |
Dosage Form | Parenteral |
Form of Medicine | Injection |
Gender | Unisex |
Packing Material | vial |
Weight (g) | 100mg |
Minimum Order Quantity | 10 VIAL |
Usage | Clinical, Hospital |
Type | Allopathic |
Product Type | Finished Product |
Dose | 7.5mg |
Dosage Form | Oral |
Gender | Unisex |
Minimum Order Quantity | 100 Unit |
Usage | Clinical |
Type | Allopathic |
Category | Brain Tumor, Lung Cancer, Stomach Cancer, Blood Cancer, Breast Cancer |
Dosage Form | Inhalation, Parenteral, Oral, Topical, Suppository |
Form of Medicine | Injection, Vaccine, Liquid, Powder |
Brand | Cipla, Novartis |
Certification | FDA, ISO, GMP |
*Your information is safe with us.
Minimum Order Quantity | 1 Vial |
Dose | 24 mg |
Dose/Strength (ex. 1 mg or 1 ml) | 24mg |
Usage | Hospital, Personal, Clinical |
Form of Medicine | Injection |
Other Name | Plerixafor |
Packing | 1 vial per Pack |
Brand | Hetero Oncology |
Minimum Order Quantity | 1 Vial |
Brand | Natco |
Usage | Hospital, Commercial, Clinical |
Dose/Strength | 100mg |
Type | Allopathic |
Packaging Size | 1 vial per Pack |
Category | ovarian cancer,head and neck cancer,cervical cancer,Testicular cancer.,breast cancer,non-Hodgkin lymphoma (NHL),blood cancer,lung cancer,bone cancer and urinary bladder cancer |
Packaging Type | Glass Vial |
Dosage Form | Parenteral |
Gender | Unisex |
Form of Medicine | Injection |
Dose Strength (Mg) | 100 mg |
Minimum Order Quantity | 25 Vial |
Dose/Strength | 1.5 mg/mL |
Dose | 28 vials per Month (1st two Week) |
Type | Allopathic |
Injectable Form | Solution |
Dosage Form | Parenteral |
Gender | Unisex |
Form of Medicine | Injection |
Dose Strength (Mg) | 30 |
Brand | Intas Pharma |
Packaging Type | Glass Ampule |
Medicine Type | Allopathic |
Packaging Size | 1 vial per Pack |
Usage | Commercial, Clinical, Hospital, Personal |
Automation Grade | Manual |
Generic Name | Edaravone |
*Your information is safe with us.
Minimum Order Quantity | 5 Strip |
Usage | Hospital, Personal, Clinical, Commercial |
Packaging Size | 3 X 10 |
Dose/Strength (ex. 1 mg or 1 ml) | 0.5 mg |
Packaging Type | Strip/Blister |
Gender | Unisex |
Dosage Form | Tablet |
Product Type | Tablet |
Storage Condition | Room Temperature |
Quantity Per Pack | 30 |
Manufactured By | Biocon Ltd |
Brand | Advacan |
Content | Everolimus 0.5 mg |
Minimum Order Quantity | 10 Pack |
Type | Allopathic |
Packaging Size | 1 x 1 |
Packaging Type | Glass vial |
Dosage Form | Parenteral |
Gender | Unisex |
Form of Medicine | Injection |
Dose Strength (Mg) | 1mg |
Product Type | Anti Neoplastic |
Storage Condition | Room Temperature |
Quantity Per Pack | 1 vial |
Generic Name | Anastrozole |
Minimum Order Quantity | 1 Pack |
Company | Natco |
Route of Administration | Parenteral injection |
Pack Size | 1 vials /Pack |
Packing type | Glass Vial |
Generic name | Bortezomib |
Strength | 3.5mg |
*Your information is safe with us.
Minimum Order Quantity | 5 Strip |
Dose/Strength | 1mg |
Packaging Type | 1 x 14 |
Packaging Size | Blister |
Gender | Female |
Quantity Per Pack | 14 |
Strength (mg) | 1 |
Form | tablet |
Application | Oral |
Product Type | Anti Neoplastic |
Usage | Personal |
Manufacturer | Zydus Cadila |
Packaging | Vial |
Warning and Precaution | Not to be taken by Pregnant Women |
Storage | 2 - 8 c |
Drug Name | Bevacizumab 400 mg |
Color | transparent |
Product Type | Finished Product |
Packaging Size | 1 vial per Pack |
Gender | Unisex |
Form of Medicine | Injection |
Certification | FDA |
Grade Standard | medicine |
Quantity Per Pack | 1 vial |
Brand | Bryxta |
Usage | Clinical |
Country of Origin | Made in India |
Minimum Order Quantity | 6 Pack |
Packing Type | Pre-filled syringe |
Pack size | 1 x 1 S |
Route of Administration | Parenteral injection |
Active ingredient | Filgrastim 300mcg |
Company | Zydus |
Generic name | Filgrastim 300mcg |
*Your information is safe with us.
Dose/Strength | 500 mg |
Type Of Medicines | Allopathic |
Packing Size | 1 x 10 |
Dose | 351mg-500mg |
Form | Tablet |
Product Type | Immunosuprassant |
Grade Standard | Medicine |
Gender | Unisex |
Application | Anti Infective And Common Disease Medicines |
Strength (mg) | 500 |
Brand | Biocon Ltd |
Usage | Hospital |
Packaging Size | 1 x 10 |
Minimum Order Quantity | 10 Strip |
Product Type | Finished Product |
Packaging Size | 1 x 5 |
Dose | 50mg |
Packaging Type | Strip |
Medicine Type | Allopathic |
Usage | Clinical |
Dosage Form | Oral |
Strength (mg) | 50 |
Usage/Application | Oral |
Company Name | Biocon |
Brand | Psorid |
Minimum Order Quantity | 1 Bottle |
Dose/Strength | 150 |
Packaging Size | 30 tablet per Bottle |
Packaging Type | Plastic Bottle |
Gender | Unisex |
Form of Medicine | Tablet |
Usage/Application | Oral Drup |
No of tablets | 30 |
Manufactured By | Natco |
Composition | 150mg |
Active Ingredients | Erlotinib |
Usage | Personal |
Another Name | Erlocip |
Other Details | Erlotinib 150mg |
*Your information is safe with us.
Minimum Order Quantity | 1 Bottle |
Type | Allopathic |
Dose/Strength | 20/100/250mg |
Packaging Type | 1 x 5 |
Category | Brain Tumor |
Product Type | Anti Neoplastic |
Dosage Form | Oral |
Gender | Unisex |
Dose Strength (Mg) | 100 |
Usage/Application | Oral Drug |
Storage Condition | Room Temperature |
Grade Standard | Medicine |
Packing Material | Plastic Bottle |
Quantity Per Pack | 5 Capsules |
Brand | Cipla |
Minimum Order Quantity | 10 Strip |
Dose | 500mg |
Packaging Size | 1 x 10 |
Packaging Type | Blister |
Gender | Female |
Usage/Application | Oral Drup |
Material | Capecitabine 500mg |
Product Type | Anti Neoplastic |
Storage Condition | Room Temperature |
Grade Standard | Medicine |
Color | Pink |
Brand | Capnat |
Usage | Personal |
Minimum Order Quantity | 1 Pack |
Grade standard | Medicine Grade |
Type | Allopathic |
Dose/Strength | 20/30/40mg |
Packaging Type | Strips |
Gender | Unisex |
Medicine Type | Allopathic |
Condition | New |
Dosage Form | Tablets |
Quantity Per Pack | 28 Tablet |
Packaging Size | 4X7 |
Form Of Medicines | Tablets |
Afatinib, is a medication used to treat non-small cell lung carcinoma (NSCLC). It blocks the formation of new blood vessels (angiogenesis) by the cancer, thus preventing the cancer from growing. It belongs to the tyrosine kinase inhibitor family of medications. It is taken by mouth.
It is mainly used to treat cases of NSCLC that harbour mutations in the epidermal growth factor receptor (EGFR) gene
*Your information is safe with us.
Minimum Order Quantity | 1 Pack |
Packaging Size | 400 |
Packaging Type | Vial |
Usage | Personal, Hospital, Clinical |
Gender | Unisex |
Brand | Biomab |
Minimum Order Quantity | 1 Bottle |
Usage | Hospital, Clinical |
Type | Allopathic |
Dose | 600mg |
Packaging Size | 1X30 |
Product Type | Finished Product |
Dosage Form | Oral |
Gender | Unisex |
Minimum Order Quantity | 32 Unit |
Type | Allopathic |
Usage | Clinical |
Category | Stomach Cancer, Brain Tumor, Blood Cancer, Breast Cancer, Lung Cancer |
Dosage Form | Oral, Suppository, Inhalation, Parenteral, Topical |
Form of Medicine | Liquid, Powder, Injection, Vaccine |
Brand | Cipla, Novartis |
Certification | ISO, FDA, GMP |
*Your information is safe with us.
Minimum Order Quantity | 1 Strip |
Type | Allopathic |
Dose/Strength | 40mg |
Dosage Form | Oral |
Brand | BDENZA |
Minimum Order Quantity | 10 Vial |
Dose | 1000mg |
Usage | Hospital, Clinical |
Product Type | Finished Product |
Packaging Type | vial |
Gender | Unisex |
Form of Medicine | Liquid, Injection |
Dosage Form | Parenteral |
Packing Material | Glass vial |
*Your information is safe with us.
Minimum Order Quantity | 10 Strip |
Dose | Capsule |
Packaging Type | Strips |
Brand | Cipla |
Minimum Order Quantity | 1 Vial |
Usage | Commercial, Clinical, Hospital, Personal |
Form of Medicine | Injection |
Minimum Order Quantity | 1 Unit |
Usage | Clinical |
Votrient (pazopanib) is a cancer medicine that interferes with the growth and spread of cancer cells in the body.
Votrient is used to treat advanced renal cell carcinoma(kidney cancer).
Votrient is also used to treat soft tissue sarcoma (a tumor that can develop in or around muscles, tendons, joints, organs, or blood vessels).
Votrient is usually given after other cancer medications have been tried without successful treatment of soft tissue sarcoma.
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Form of Medicine | Injection, Powder |
Minimum Order Quantity | 5 Pack |
Application | Parenteral |
Generic Name | Carfilzomib |
Gender | Unisex |
Category | Breast Cancer, Lung Cancer |
Drug | Carfilzomib |
Dosage Form | Parenteral |
Packing | 1 vial per Pack |
Brand | Natco |
Type | Allopathic |
Dose Strength (Mg) | 60mg |
Storage | Room Temperature |
Form | injection |
Packaging Type | Glass vial |
Other Name | Carfilzomib |