Minimum Order Quantity | 100 Unit |
Usage | Clinical |
Type | Allopathic |
Category | Breast Cancer, Brain Tumor, Lung Cancer, Stomach Cancer, Blood Cancer |
Dosage Form | Topical, Parenteral, Oral, Suppository, Inhalation |
Form of Medicine | Injection, Powder, Liquid, Vaccine |
Brand | Cipla, Novartis |
Certification | FDA, ISO, GMP |
Minimum Order Quantity | 32 Unit |
Type | Allopathic |
Usage | Clinical |
Category | Stomach Cancer, Breast Cancer, Brain Tumor, Blood Cancer, Lung Cancer |
Dosage Form | Suppository, Inhalation, Oral, Parenteral, Topical |
Form of Medicine | Injection, Vaccine, Liquid, Powder |
Brand | Cipla, Novartis |
Certification | GMP, ISO, FDA |
Minimum Order Quantity | 25 Pack |
Usage | Clinical, Personal, Hospital |
Type | Allopathic |
Dose/Strength | 100mg |
Dosage Form | Parenteral |
Gender | Unisex |
Form of Medicine | Injection |
Packing Material | vial |
Weight (g) | 100mg |
*Your information is safe with us.
Minimum Order Quantity | 1 Vial |
Brand | Natco |
Usage | Clinical, Hospital, Commercial |
Type | Allopathic |
Dose/Strength | 100mg |
Packaging Size | 1 vial per Pack |
Category | ovarian cancer,head and neck cancer,cervical cancer,Testicular cancer.,breast cancer,non-Hodgkin lymphoma (NHL),blood cancer,lung cancer,bone cancer and urinary bladder cancer |
Dosage Form | Parenteral |
Packaging Type | Glass Vial |
Gender | Unisex |
Form of Medicine | Injection |
Dose Strength (Mg) | 100 mg |
Minimum Order Quantity | 25 Vial |
Dose/Strength | 1.5 mg/mL |
Dose | 28 vials per Month (1st two Week) |
Type | Allopathic |
Injectable Form | Solution |
Dosage Form | Parenteral |
Gender | Unisex |
Form of Medicine | Injection |
Dose Strength (Mg) | 30 |
Packaging Type | Glass Ampule |
Brand | Intas Pharma |
Medicine Type | Allopathic |
Packaging Size | 1 vial per Pack |
Usage | Commercial, Clinical, Hospital, Personal |
Automation Grade | Manual |
Generic Name | Edaravone |
Minimum Order Quantity | 10 Pack |
Type | Allopathic |
Packaging Size | 1 x 1 |
Packaging Type | Glass vial |
Dosage Form | Parenteral |
Gender | Unisex |
Form of Medicine | Injection |
Dose Strength (Mg) | 1mg |
Product Type | Anti Neoplastic |
Storage Condition | Room Temperature |
Quantity Per Pack | 1 vial |
Generic Name | Anastrozole |
*Your information is safe with us.
Minimum Order Quantity | 5 Pack |
Type | Allopathic |
Category | Breast Cancer, Lung Cancer |
Packaging Type | Glass vial |
Dosage Form | Parenteral |
Gender | Unisex |
Dose Strength (Mg) | 60mg |
Form | injection |
Other Name | Carfilzomib |
Packing | 1 vial per Pack |
Storage | Room Temperature |
Brand | Natco |
Application | Parenteral |
Generic Name | Carfilzomib |
Drug | Carfilzomib |
Minimum Order Quantity | 1 Strip |
Type | Allopathic |
Dose/Strength | 40mg |
Dosage Form | Oral |
Brand | BDENZA |
Minimum Order Quantity | 10 Strip |
Dose | Capsule |
Packaging Type | Strips |
Brand | Cipla |
*Your information is safe with us.
Minimum Order Quantity | 10 Strip |
Usage | Hospital, Clinical |
Type | Allopathic |
Product Type | Finished Product |
Dose | 7.5mg |
Dosage Form | Oral |
Gender | Unisex |
Minimum Order Quantity | 10 Vial |
Dose | 1000mg |
Usage | Clinical, Hospital |
Product Type | Finished Product |
Packaging Type | vial |
Form of Medicine | Liquid, Injection |
Gender | Unisex |
Dosage Form | Parenteral |
Packing Material | Glass vial |
*Your information is safe with us.
Minimum Order Quantity | 5 Strip |
Usage | Hospital, Personal, Commercial, Clinical |
Packaging Size | 3 X 10 |
Dose/Strength (ex. 1 mg or 1 ml) | 0.5 mg |
Packaging Type | Strip/Blister |
Gender | Unisex |
Dosage Form | Tablet |
Product Type | Tablet |
Storage Condition | Room Temperature |
Quantity Per Pack | 30 |
Manufactured By | Biocon Ltd |
Brand | Advacan |
Content | Everolimus 0.5 mg |
Minimum Order Quantity | 3 Strip |
Dosage Form | Oral |
Gender | Unisex |
Type | Allopathic |
Product Type | Anti Neoplastic |
Application | Oral |
Storage Condition | Room Temperature |
Brand | Cipla |
Category | Stomach Cancer, Lung Cancer, Breast Cancer |
Dose Strength (Mg) | 25mg |
Packaging Size | 1 x 10 |
Other Name | Lenalidomide |
Packing | 10/Strip |
Packaging Type | Blister |
Quantity Per Pack | 10 Capsules |
Minimum Order Quantity | 1 Pack |
Company | Natco |
Route of Administration | Parenteral injection |
Pack Size | 1 vials /Pack |
Packing type | Glass Vial |
Generic name | Bortezomib |
Strength | 3.5mg |
*Your information is safe with us.
Minimum Order Quantity | 5 Strip |
Dose/Strength | 1mg |
Packaging Type | 1 x 14 |
Packaging Size | Blister |
Gender | Female |
Quantity Per Pack | 14 |
Strength (mg) | 1 |
Form | tablet |
Application | Oral |
Product Type | Anti Neoplastic |
Usage | Personal |
Minimum Order Quantity | 1 Bottle |
Type | Allopathic |
Category | Stomach Cancer, Lung Cancer |
Dosage Form | Oral |
Packaging Type | Bottle |
Gender | Unisex |
Dose Strength (Mg) | 200mg |
Form of Medicine | Tablet |
Usage/Application | Oral Drup |
Quantity Per Pack | 120 tablets |
Manufactured By | Cipla |
Brand | Soranib |
Usage | Hospital |
Other Name | Sorafenib |
Packaging Size | 120 per Bottle |
Minimum Order Quantity | 1 Bottle |
Dose/Strength | 150 |
Packaging Size | 30 tablet per Bottle |
Packaging Type | Plastic Bottle |
Gender | Unisex |
Form of Medicine | Tablet |
Usage/Application | Oral Drup |
No of tablets | 30 |
Manufactured By | Natco |
Composition | 150mg |
Active Ingredients | Erlotinib |
Usage | Personal |
Another Name | Erlocip |
Other Details | Erlotinib 150mg |
*Your information is safe with us.
Minimum Order Quantity | 1 Vial |
Usage | Commercial, Personal, Clinical, Hospital |
Form of Medicine | Injection |
Minimum Order Quantity | 1 Unit |
Usage | Clinical |
Votrient (pazopanib) is a cancer medicine that interferes with the growth and spread of cancer cells in the body.
Votrient is used to treat advanced renal cell carcinoma(kidney cancer).
Votrient is also used to treat soft tissue sarcoma (a tumor that can develop in or around muscles, tendons, joints, organs, or blood vessels).
Votrient is usually given after other cancer medications have been tried without successful treatment of soft tissue sarcoma.
Minimum Order Quantity | 1 Pack |
Dosage Form | Injection |
Dose/Strength | 5gm |
Active Ingredient | Treosulfan |
Brand | Emtreo |
*Your information is safe with us.
Minimum Order Quantity | 1 Pack |
Grade standard | Medicine Grade |
Type | Allopathic |
Dose/Strength | 20/30/40mg |
Packaging Type | Strips |
Gender | Unisex |
Medicine Type | Allopathic |
Condition | New |
Dosage Form | Tablets |
Quantity Per Pack | 28 Tablet |
Packaging Size | 4X7 |
Form Of Medicines | Tablets |
Afatinib, is a medication used to treat non-small cell lung carcinoma (NSCLC). It blocks the formation of new blood vessels (angiogenesis) by the cancer, thus preventing the cancer from growing. It belongs to the tyrosine kinase inhibitor family of medications. It is taken by mouth.
It is mainly used to treat cases of NSCLC that harbour mutations in the epidermal growth factor receptor (EGFR) gene
Minimum Order Quantity | 10 Strip |
Packaging Size | 30 tablets per Box |
Packaging Type | Blister |
Dose/Strength (ex. 1 mg or 1 ml) | 400mg |
Product Type | Finished Product |
Usage | Clinical |
Brand | Veenat |
Minimum Order Quantity | 1 Bottle |
Usage | Hospital, Clinical |
Type | Allopathic |
Dose | 600mg |
Packaging Size | 1X30 |
Product Type | Finished Product |
Dosage Form | Oral |
Gender | Unisex |
*Your information is safe with us.
Minimum Order Quantity | 1 Vial |
Dose | 24 mg |
Dose/Strength (ex. 1 mg or 1 ml) | 24mg |
Usage | Clinical, Personal, Hospital |
Form of Medicine | Injection |
Other Name | Plerixafor |
Packing | 1 vial per Pack |
Brand | Hetero Oncology |
Minimum Order Quantity | 10 Strip |
Type | Allopathic |
Packaging Type | Strips |
Packing Size | 1 x 10 |
Dose | 351mg-500mg |
Gender | Unisex |
Application | Anti Infective And Common Disease Medicines |
Strength (mg) | 500 |
10X10 | 1 X 10 |
Each Film Coated Tablet Contains | Mycophentolate Mofetil 500mg |
Brand | Biocon Ltd. |
Ingredients | Mycophentolate Mofetil 500mg |
Manufacturer | Biocon |
Minimum Order Quantity | 1 Vial |
Dose/Strength | 400mg |
Packaging Type | Glass vial |
Product Type | Finished Product |
Packaging Size | 1 vial per Pack |
Gender | Unisex |
Form of Medicine | Injection |
Certification | FDA |
Application | Parenteral |
Color | transparent |
Grade Standard | medicine |
Packing Material | Glass vial |
Quantity Per Pack | 1 vial |
Drug Name | Bevacizumab |
Brand | Zydus |
Usage | Clinical |
*Your information is safe with us.
Minimum Order Quantity | 6 Pack |
Packing Type | Pre-filled syringe |
Pack size | 1 x 1 S |
Route of Administration | Parenteral injection |
Active ingredient | Filgrastim 300mcg |
Company | Zydus |
Generic name | Filgrastim 300mcg |
Minimum Order Quantity | 10 Strip |
Dose/Strength | 500 mg |
Type Of Medicines | Allopathic |
Packing Size | 1 x 10 |
Dose | 351mg-500mg |
Form | Tablet |
Product Type | Immunosuprassant |
Grade Standard | Medicine |
Gender | Unisex |
Application | Anti Infective And Common Disease Medicines |
Strength (mg) | 500 |
Brand | Biocon Ltd |
Usage | Hospital |
Packaging Size | 1 x 10 |
Minimum Order Quantity | 3 Pack |
Dose/Strength | 12.5mg |
Packaging Type | Sachet |
Packaging Size | 1 x 3 |
Brand | Imiquad |
Usage | Personal |
Gender | Unisex |
Dosage Form | Cream |
Form of Medicine | Cream |
Usage/Application | Tropical application |
Storage Condition | Room Temperature |
Grade Standard | Medicine |
Quantity Per Pack | 3 Sachets |
Manufactured By | Glenmark pharma |
Composition | 5% |
*Your information is safe with us.
Minimum Order Quantity | 10 Strip |
Product Type | Finished Product |
Dose | 50mg |
Packaging Size | 1 x 5 |
Packaging Type | Strip |
Usage | Clinical |
Medicine Type | Allopathic |
Dosage Form | Oral |
Strength (mg) | 50 |
Usage/Application | Oral |
Company Name | Biocon |
Brand | Psorid |
Minimum Order Quantity | 1 Bottle |
Dose/Strength | 20/100/250mg |
Type | Allopathic |
Packaging Type | 1 x 5 |
Category | Brain Tumor |
Dosage Form | Oral |
Product Type | Anti Neoplastic |
Gender | Unisex |
Dose Strength (Mg) | 100 |
Usage/Application | Oral Drug |
Storage Condition | Room Temperature |
Grade Standard | Medicine |
Packing Material | Plastic Bottle |
Quantity Per Pack | 5 Capsules |
Brand | Cipla |
Minimum Order Quantity | 10 Strip |
Dose | 500mg |
Packaging Size | 1 x 10 |
Packaging Type | Blister |
Gender | Female |
Usage/Application | Oral Drup |
Material | Capecitabine 500mg |
Product Type | Anti Neoplastic |
Storage Condition | Room Temperature |
Grade Standard | Medicine |
Color | Pink |
Brand | Capnat |
Usage | Personal |
*Your information is safe with us.
Minimum Order Quantity | 1 Pack |
Packaging Size | 400 |
Packaging Type | Vial |
Usage | Hospital, Personal, Clinical |
Gender | Unisex |
Brand | Biomab |
Minimum Order Quantity | 1 Piece |
Form of Medicine | Injection, Powder |