Our product range includes a wide range of emtreo cancer injection, cancer treatment medicines, generic anticancer medicines, faslodex fulvestrant 250 mg injection, renodapt 500mgtablet ( mycophentolate mofetil 500mg) and methotrexate injection 50mg.
₹ 456 / Bottle Get Latest Price
| Strength | 100 mg |
| Dosage Form | Injection |
| Active Ingredient | Treosulfan |
| Brand | Emtreo |
| Dose/Strength | 5gm |
Minimum order quantity: 1 Bottle
₹ 100 / Piece Get Latest Price
| Type | Allopathic |
| Usage | Clinical |
| Category | Blood Cancer, Breast Cancer, Stomach Cancer, Brain Tumor, Lung Cancer |
| Dosage Form | Oral, Inhalation, Parenteral, Suppository, Topical |
| Form of Medicine | Powder, Injection, Liquid, Vaccine |
| Brand | Cipla, Novartis |
| Certification | FDA, ISO, GMP |
Minimum order quantity: 100 Piece
₹ 543 / Box Get Latest Price
| Type | Allopathic |
| Usage | Clinical |
| Category | Blood Cancer, Stomach Cancer, Breast Cancer, Lung Cancer, Brain Tumor |
| Dosage Form | Parenteral, Suppository, Oral, Inhalation, Topical |
| Form of Medicine | Injection, Vaccine, Powder, Liquid |
| Brand | Cipla, Novartis |
| Certification | FDA, GMP, ISO |
Minimum order quantity: 32 Box
₹ 42000 / Vial Get Latest Price
| Strength | 250 mg |
| Manufactured By | AstraZeneca |
| Packing | Vial |
| Country of Origin | Made in India |
| Storage | Store in a refrigerator (2 - 8 DegreeC). |
₹ 782 / Strip Get Latest Price
| Brand | Biocon Ltd. |
| Packaging Type | Strips |
| Type | Allopathic |
| Packing Size | 1 x 10 |
| Gender | Unisex |
| Dose | 351mg-500mg |
| Application | Anti Infective And Common Disease Medicines |
| Strength (mg) | 500 |
| 10X10 | 1 X 10 |
| Each Film Coated Tablet Contains | Mycophentolate Mofetil 500mg |
| Ingredients | Mycophentolate Mofetil 500mg |
| Manufacturer | Biocon |
₹ 100 / Vial Get Latest Price
| Dose | 1000mg |
| Usage | Hospital, Clinical |
| Product Type | Finished Product |
| Packaging Type | vial |
| Form of Medicine | Injection, Liquid |
| Gender | Unisex |
| Dosage Form | Parenteral |
| Packing Material | Glass vial |
Minimum order quantity: 10 Vial
₹ 2000 / Piece Get Latest Price
| Packaging Type | Box |
| Brand | Novartis |
| Form of Medicine | Powder, Injection |
| Usage/Application | Hospital |
| Dose/Strength | 5 mg |
Minimum order quantity: 1 Piece
₹ 15000 / Vial Get Latest Price
| Packaging Type | Box |
| Usage | Hospital, Personal, Commercial, Clinical |
| Form of Medicine | Injection |
| Country of Origin | Made in India |
| Strength | 500 mg |
Minimum order quantity: 1 Vial
₹ 12800 / bottle Get Latest Price
| Strength | 400 mg |
| Form | Syrup |
| Usage/Application | Clinic |
| Usage | Clinical |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 1 bottle
Votrient (pazopanib) is a cancer medicine that interferes with the growth and spread of cancer cells in the body.
Votrient is used to treat advanced renal cell carcinoma(kidney cancer).
Votrient is also used to treat soft tissue sarcoma (a tumor that can develop in or around muscles, tendons, joints, organs, or blood vessels).
Votrient is usually given after other cancer medications have been tried without successful treatment of soft tissue sarcoma.
₹ 60000 / Vial Get Latest Price
| Dose | 24 mg |
| Dose/Strength (ex. 1 mg or 1 ml) | 24mg |
| Usage | Hospital, Personal, Clinical |
| Form of Medicine | Injection |
| Other Name | Plerixafor |
| Packing | 1 vial per Pack |
| Brand | Hetero Oncology |
Minimum order quantity: 1 Vial
₹ 25000 / Vial Get Latest Price
| Strength | 400 mg/16 ml |
| Packaging Type | Box |
| Brand | A |
| Country of Origin | Made in India |
₹ 780 / Strip Get Latest Price
| Brand | Biocon Ltd |
| Packaging Size | 1 x 10 |
| Dose/Strength | 500 mg |
| Type Of Medicines | Allopathic |
| Packing Size | 1 x 10 |
| Form | Tablet |
| Dose | 351mg-500mg |
| Product Type | Immunosuprassant |
| Grade Standard | Medicine |
| Gender | Unisex |
| Application | Anti Infective And Common Disease Medicines |
| Strength (mg) | 500 |
| Usage | Hospital |
₹ 882 / Pack Get Latest Price
| Dose/Strength | 12.5mg |
| Packaging Type | Sachet |
| Packaging Size | 1 x 3 |
| Brand | Imiquad |
| Usage | Personal |
| Gender | Unisex |
| Dosage Form | Cream |
| Form of Medicine | Cream |
| Usage/Application | Tropical application |
| Storage Condition | Room Temperature |
| Grade Standard | Medicine |
| Quantity Per Pack | 3 Sachets |
| Manufactured By | Glenmark pharma |
| Composition | 5% |
Minimum order quantity: 3 Pack
₹ 6800 / Bottle Get Latest Price
| Type | Allopathic |
| Category | Lung Cancer, Stomach Cancer |
| Packaging Type | Bottle |
| Dosage Form | Oral |
| Gender | Unisex |
| Dose Strength (Mg) | 200mg |
| Form of Medicine | Tablet |
| Usage/Application | Oral Drup |
| Quantity Per Pack | 120 tablets |
| Manufactured By | Cipla |
| Brand | Soranib |
| Usage | Hospital |
| Other Name | Sorafenib |
| Packaging Size | 120 per Bottle |
Minimum order quantity: 1 Bottle
₹ 531 / Vial Get Latest Price
| Dose | 28 vials per Month (1st two Week) |
| Dose/Strength | 1.5 mg/mL |
| Type | Allopathic |
| Injectable Form | Solution |
| Dosage Form | Parenteral |
| Form of Medicine | Injection |
| Gender | Unisex |
| Packaging Type | Glass Ampule |
| Brand | Intas Pharma |
| Dose Strength (Mg) | 30 |
| Packaging Size | 1 vial per Pack |
| Medicine Type | Allopathic |
| Usage | Commercial, Clinical, Hospital, Personal |
| Automation Grade | Manual |
| Generic Name | Edaravone |
Minimum order quantity: 25 Vial
₹ 48000 / Vial Get Latest Price
| Manufacturer | Zydus Cadila |
| Packaging | Vial |
| Warning and Precaution | Not to be taken by Pregnant Women |
| Storage | 2 - 8 c |
| Drug Name | Bevacizumab 400 mg |
| Color | transparent |
| Product Type | Finished Product |
| Packaging Size | 1 vial per Pack |
| Form of Medicine | Injection |
| Gender | Unisex |
| Certification | FDA |
| Grade Standard | medicine |
| Quantity Per Pack | 1 vial |
| Brand | Bryxta |
| Usage | Clinical |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Product Type | Finished Product |
| Packaging Size | 1 x 5 |
| Dose | 50mg |
| Packaging Type | Strip |
| Usage | Clinical |
| Medicine Type | Allopathic |
| Dosage Form | Oral |
| Strength (mg) | 50 |
| Usage/Application | Oral |
| Company Name | Biocon |
| Brand | Psorid |
Minimum order quantity: 10 Strip
₹ 170 / Vial Get Latest Price
| Packaging Type | Vial |
| Usage | Personal, Hospital, Clinical |
| Form of Medicine | Injection |
| Gender | Unisex |
| Dosage Form | Parenteral |
| Type | Allopathic |
| Packing Material | vial |
| Strength | 20 mg |
| Weight (g) | 100mg |
Minimum order quantity: 25 Vial
₹ 345 / Box Get Latest Price
| Medicine Type | Allopathic |
| Grade standard | Medicine Grade |
| Packaging Type | Strips |
| Form Of Medicines | Tablets |
| Gender | Unisex |
| Dose/Strength | 20/30/40mg |
| Quantity Per Pack | 28 Tablet |
| Condition | New |
| Packaging Size | 4X7 |
| Strength | 40 mg |
Minimum order quantity: 1 Box
Afatinib, is a medication used to treat non-small cell lung carcinoma (NSCLC). It blocks the formation of new blood vessels (angiogenesis) by the cancer, thus preventing the cancer from growing. It belongs to the tyrosine kinase inhibitor family of medications. It is taken by mouth.
It is mainly used to treat cases of NSCLC that harbour mutations in the epidermal growth factor receptor (EGFR) gene
₹ 100 / Stripe Get Latest Price
| Strength | 7.5mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Usage | Hospital, Clinical |
| Product Type | Finished Product |
| Gender | Unisex |
| Dosage Form | Oral |
| Type | Allopathic |
Minimum order quantity: 10 Stripe
₹ 456 / Piece Get Latest Price
| Strength | 60 mg |
| Form | Vial |
| Packaging Type | Glass vial |
| Generic Name | Carfilzomib |
| Drug | Carfilzomib |
| Dose Strength (Mg) | 60mg |
| Category | Lung Cancer, Breast Cancer |
| Gender | Unisex |
| Dosage Form | Parenteral |
| Other Name | Carfilzomib |
| Type | Allopathic |
| Packing | 1 vial per Pack |
| Storage | Room Temperature |
| Brand | Natco |
| Application | Parenteral |
Minimum order quantity: 5 Piece
₹ 1149 / Pack Get Latest Price
| Dose/Strength | 300 mcg |
| Packaging Type | Box |
| Usage/Application | Personal |
| Packing Type | Pre-filled syringe |
| Pack size | 1 x 1 S |
| Route of Administration | Parenteral injection |
| Active ingredient | Filgrastim 300mcg |
| Company | Zydus |
| Generic name | Filgrastim 300mcg |
Minimum order quantity: 6 Pack
₹ 3500 / Bottle Get Latest Price
| Usage | Clinical, Hospital |
| Type | Allopathic |
| Dose | 600mg |
| Packaging Size | 1X30 |
| Product Type | Finished Product |
| Dosage Form | Oral |
| Gender | Unisex |
Minimum order quantity: 1 Bottle
₹ 222 / Stripe Get Latest Price
| Packaging Size | 3*10 Capsules |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Strips |
| Deals in | Third Party Manufacturing |
| Dose | Capsule |
| Brand | Cipla |
Minimum order quantity: 10 Stripe
₹ 48000 / vial Get Latest Price
| Packaging Size | 400 |
| Packaging Type | Vial |
| Usage | Personal, Hospital, Clinical |
| Gender | Unisex |
| Brand | Biomab |
Minimum order quantity: 1 vial
₹ 27500 / Box Get Latest Price
| Form | Syrup |
| Usage/Application | Clinic |
| Brand | BDENZA |
| Dosage Form | Oral |
| Type | Allopathic |
| Strength | 80 mg |
| Dose/Strength | 40mg |
Minimum order quantity: 1 Box
₹ 2027 / Stripe Get Latest Price
| Packaging Size | 30 tablets per Box |
| Packaging Type | Blister |
| Dose/Strength (ex. 1 mg or 1 ml) | 400mg |
| Usage | Clinical |
| Product Type | Finished Product |
| Brand | Veenat |
Minimum order quantity: 10 Stripe
₹ 4300 / BOTTLE Get Latest Price
| Category | Breast Cancer, Stomach Cancer, Lung Cancer |
| Type | Allopathic |
| Dosage Form | Oral |
| Application | Oral |
| Brand | Cipla |
| Packaging Size | 1 x 10 |
| Packaging Type | Blister |
| Dose Strength (Mg) | 25mg |
| Quantity Per Pack | 10 Capsules |
| Product Type | Anti Neoplastic |
| Storage Condition | Room Temperature |
| Gender | Unisex |
| Other Name | Lenalidomide |
| Packing | 10/Strip |
Minimum order quantity: 3 BOTTLE
₹ 1597 / Stripe Get Latest Price
| Usage | Clinical, Hospital, Personal, Commercial |
| Packaging Size | 3 X 10 |
| Dose/Strength (ex. 1 mg or 1 ml) | 0.5 mg |
| Packaging Type | Strip/Blister |
| Gender | Unisex |
| Dosage Form | Tablet |
| Product Type | Tablet |
| Storage Condition | Room Temperature |
| Quantity Per Pack | 30 |
| Manufactured By | Biocon Ltd |
| Brand | Advacan |
| Content | Everolimus 0.5 mg |
Minimum order quantity: 5 Stripe
₹ 1200 / Box Get Latest Price
| Type | Allopathic |
| Packaging Size | 1 x 1 |
| Packaging Type | Glass vial |
| Dosage Form | Parenteral |
| Form of Medicine | Injection |
| Gender | Unisex |
| Dose Strength (Mg) | 1mg |
| Product Type | Anti Neoplastic |
| Storage Condition | Room Temperature |
| Quantity Per Pack | 1 vial |
| Generic Name | Anastrozole |
Minimum order quantity: 10 Box
₹ 10000 / vial Get Latest Price
| Company | Natco |
| Route of Administration | Parenteral injection |
| Pack Size | 1 vials /Pack |
| Packing type | Glass Vial |
| Generic name | Bortezomib |
| Strength | 3.5mg |
Minimum order quantity: 1 vial
₹ 3900 / Stripe Get Latest Price
| Dose/Strength | 1mg |
| Packaging Type | 1 x 14 |
| Packaging Size | Blister |
| Gender | Female |
| Quantity Per Pack | 14 |
| Strength (mg) | 1 |
| Form | tablet |
| Application | Oral |
| Product Type | Anti Neoplastic |
| Usage | Personal |
Minimum order quantity: 5 Stripe
₹ 11900 / Bottle Get Latest Price
| Dose/Strength | 150 |
| Packaging Size | 30 tablet per Bottle |
| Packaging Type | Plastic Bottle |
| Gender | Unisex |
| Form of Medicine | Tablet |
| Usage/Application | Oral Drup |
| No of tablets | 30 |
| Manufactured By | Natco |
| Composition | 150mg |
| Active Ingredients | Erlotinib |
| Usage | Personal |
| Another Name | Erlocip |
| Other Details | Erlotinib 150mg |
Minimum order quantity: 1 Bottle
₹ 2500 / Bottle Get Latest Price
| Dose/Strength | 20/100/250mg |
| Type | Allopathic |
| Packaging Type | 1 x 5 |
| Category | Brain Tumor |
| Product Type | Anti Neoplastic |
| Dosage Form | Oral |
| Gender | Unisex |
| Dose Strength (Mg) | 100 |
| Usage/Application | Oral Drug |
| Storage Condition | Room Temperature |
| Grade Standard | Medicine |
| Packing Material | Plastic Bottle |
| Quantity Per Pack | 5 Capsules |
| Brand | Cipla |
Minimum order quantity: 1 Bottle
₹ 1800 / Stripe Get Latest Price
| Dose | 500mg |
| Packaging Size | 1 x 10 |
| Packaging Type | Blister |
| Gender | Female |
| Usage/Application | Oral Drup |
| Material | Capecitabine 500mg |
| Product Type | Anti Neoplastic |
| Storage Condition | Room Temperature |
| Grade Standard | Medicine |
| Color | Pink |
| Brand | Capnat |
| Usage | Personal |
Minimum order quantity: 10 Stripe
₹ 7800 / Vial Get Latest Price
| Brand | Natco |
| Usage | Commercial, Hospital, Clinical |
| Dose/Strength | 100mg |
| Type | Allopathic |
| Packaging Size | 1 vial per Pack |
| Category | ovarian cancer,head and neck cancer,cervical cancer,Testicular cancer.,breast cancer,non-Hodgkin lymphoma (NHL),blood cancer,lung cancer,bone cancer and urinary bladder cancer |
| Packaging Type | Glass Vial |
| Dosage Form | Parenteral |
| Form of Medicine | Injection |
| Gender | Unisex |
| Dose Strength (Mg) | 100 mg |
Minimum order quantity: 1 Vial
Sham Somani
Care Exim
Shop No 502 Fifth Floor, Plot Number 8 And 9, Padhya Appartment Nirmal Appartment, Ambajhri, Shradhanandpeth
Abhyankar Nagar, Nagpur - 440010, Maharashtra, India