Minimum Order Quantity | 10 Unit |
Packaging Type | Glass Ampule |
Brand | MYONIT |
Product Type | Allopathic |
Strength (mg/Ml) | 5mg/mL |
Form | Liquid |
Dose (mg) | 5 mg |
Usage | Personal, Clinical, Hospital |
Packaging Size | 5ml |
Minimum Order Quantity | 10 Strip |
Dose/Strength (ex. 1 mg or 1ml) | Varient |
Application | Cardiovascular |
Packaging Type | Strips |
Medicine Type | Allopathic |
Condition | New |
Gender | Unisex |
Number Of Tablet | 100 per pack |
Dosage Form | Tablets |
Brand | Cipla |
Usage | Personal |
Packaging Size | 10 X 10 |
Grade standard | Medicine Grade |
Type of Medicines | Allopathic |
Form Of Medicines | Tablets |
Material | Torsemide |
Minimum Order Quantity | 10 Strip |
Dose/Strength (ex. 1 mg or 1ml) | 5mg, 10mg |
Packaging Type | Strip |
Form | Tablet |
Medicine Type | Cardiovascular drug |
Dose (mg) | 5mg & 10mg |
Strength (mg) | 5mg & 10mg |
Brand | Prasuvas |
Usage | Personal |
Packaging Size | 10/pack |
*Your information is safe with us.
Minimum Order Quantity | 1 Bottle |
Application | Cardiovascular |
Packaging Type | Bottles |
Form | Tablet |
Dose (mg) | 90 |
Apply Area | Oral Dose |
Capacity (Milligram) | 90 |
Condition | New |
Gender | Unisex |
Strength (mg) | 90 |
Therapeutic Area | Treatment of Angina |
Dosage Form | Tablets |
Usage | Clinical |
Packaging Size | 180 Tablet |
Certification | FDA |
Grade standard | Medicine Grade |
Type of Medicines | Allopathic |
Packaging Size | 10 x 10 |
Packaging Type | Blister |
Product Type | Allopathic |
Dose/Strength (ex. 1 mg or 1ml) | 50 |
Brand | Embeta |
Material | Metoprolol |
Usage | Clinical |
Minimum Order Quantity | 10 Strip |
Packaging Type | Blister |
Form | Tablet |
Packaging Size | 100 per Pack |
Product Type | Allopathic |
No of tablet | 15 |
Medicine Type | Cardiovascular drug |
Dose (mg) | Atorvastatin 10mg + Aspirin 75mg |
Usage/Application | Atorvastatin 10mg + Aspirin 75mg |
Strength (mg) | Atorvastatin 10mg + Aspirin 75mg |
Number Of Tablets | 100 |
Brand | Ecoprin-AV |
Grade Standard | Medicine Grade |
Drug Name | Atorvastatin 10mg + Aspirin 75mg |
*Your information is safe with us.
Type Of Medicines | Allopathic |
Usage | Personal |
Packing Size | 1 x 10 |
Packaging Type | Strips |
Form | Tablet |
Dose | 10mg & Below 10 mg |
Grade Standard | Medicine |
Gender | Unisex |
Medicine Type | Cardiovascular drug |
Strength (mg) | 10 |
Dose (mg) | 2.5 to 10 mg |
Brand | Cipla |
Application | Cardiovascular And Respiratory Medicines |
Packaging Size | 100 per Pack |
Age Group | Above 10yrs |
Company | Cipla Ltd |
Indication | High Blood Pressure |
Type Of Medicines | Allopathic |
Packing Size | 1 x 10 |
Packaging Type | Strips |
Grade Standard | Medicine |
Gender | Unisex |
Strength (mg) | 10 |
Brand | Cipla |
Features | Linisopril 10mg |
Weight (mg) | Linisopril 10mg |
Minimum Order Quantity | 15 Box |
Form | capsule |
Grade Standard | Medicine Grade |
Packaging Size | 10 * 10 |
3.7/5
Reviewed by 88 Users
Most Relevant Reviews